Tuesday 11 July 2023

JULY 2023 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Jul BUY CRUDE OIL 5770-5775 5740 5820 5820 5,000/ PROFIT
4-Jul BUY CRUDE OIL 5770-5775 5740 5820 5820 5,000/ PROFIT
5-Jul BUY CRUDE OIL 5820-5825 5790 5870 5870 5,000/ PROFIT
6-Jul SELL CRUDE OIL 5945-5950 5980 5905 5905 4,500/ PROFIT
7-Jul BUY CRUDE OIL 5970-5975 5940 6020 6020 5,000/ PROFIT
10-Jul BUY CRUDE OIL 6060-6065 6030 6105 6105 4,500/ PROFIT

JULY 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Jul BUY CRUDE OIL 5770-5775 5740 5850 5850 8,000/ PROFIT
4-Jul BUY CRUDE OIL 5770-5775 5740 5850 5850 8,000/ PROFIT
5-Jul BUY CRUDE OIL 5820-5825 5790 5890 5890 7,000/ PROFIT
6-Jul SELL CRUDE OIL 5945-5950 5980 5880 5880 7,000/ PROFIT
7-Jul BUY CRUDE OIL 5960-5965 5930 6030 6030 7,000/ PROFIT
10-Jul BUY CRUDE OIL 6040-6045 6010 6110 6110 7,000/ PROFIT

Thursday 8 June 2023

JUNE 2023 MCX Crude Oil Jackpot Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jun SELL CRUDE OIL 5640-5645 5675 5600 5600 4,500/ PROFIT
2-Jun BUY CRUDE OIL 5870-5875 5840 5915 5915 4,500/ PROFIT
5-Jun BUY CRUDE OIL 6045-6050 6015 6090 6090 4,500/ PROFIT
6-Jun SELL CRUDE OIL 5935-5940 5970 5900 5900 4,000/ PROFIT
7-Jun BUY CRUDE OIL 5930-5935 5900 5980 5980 5,000/ PROFIT
8-Jun BUY CRUDE OIL 6025-6030 5995 6075 5995 3,000/ LOSS
9-Jun BUY CRUDE OIL 5840-5845 5810 5890 5890 5,000/ PROFIT
12-Jun SELL CRUDE OIL 5645-5650 5680 5605 5605 4,500/ PROFIT
13-Jun BUY CRUDE OIL 5585-5590 5555 5633 5633 4,800/ PROFIT
15-Jun BUY CRUDE OIL 5725-5730 5695 5770 5770 4,500/ PROFIT
16-Jun BUY CRUDE OIL 5810-5815 5780 5855 5855 4,500/ PROFIT
19-Jun BUY CRUDE OIL 5865-5870 5835 5912 5912 4,700/ PROFIT
20-Jun BUY CRUDE OIL 5870-5875 5840 5915 5915 4,500/ PROFIT
21-Jun BUY CRUDE OIL 5855-5860 5825 5900 5900 4,500/ PROFIT
22-Jun SELL CRUDE OIL 5895-5900 5930 5845 5845 5,500/ PROFIT
23-Jun BUY CRUDE OIL 5675-5680 5645 5725 5645 3,000/ LOSS
26-Jun BUY CRUDE OIL 5675-5680 5645 5725 5725 5,000/ PROFIT
27-Jun SELL CRUDE OIL 5750-5755 5785 5710 5710 4,500/ PROFIT
28-Jun SELL CRUDE OIL 5610-5615 5645 5570 5570 4,500/ PROFIT
30-Jun BUY CRUDE OIL 5750-5755 5720 5800 5800 5,000/ PROFIT

JUNE 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jun SELL CRUDE OIL 5675-5680 5710 5605 5605 7,500/ PROFIT
2-Jun BUY CRUDE OIL 5860-5865 5830 5930 5930 7,000/ PROFIT
5-Jun BUY CRUDE OIL 6000-6005 5970 6075 6075 7,500/ PROFIT
6-Jun SELL CRUDE OIL 5930-5935 5965 5855 5855 8,000/ PROFIT
7-Jun BUY CRUDE OIL 5920-5925 5890 6000 6000 8,000/ PROFIT
8-Jun BUY CRUDE OIL 6025-6030 5995 6095 5995 3,000/ LOSS
9-Jun BUY CRUDE OIL 5840-5845 5810 5910 5910 7,000/ PROFIT
12-Jun SELL CRUDE OIL 5645-5650 5680 5570 5570 8,000/ PROFIT
13-Jun BUY CRUDE OIL 5580-5585 5550 5650 5650 7,000/ PROFIT
15-Jun BUY CRUDE OIL 5720-5725 5690 5790 5790 7,000/ PROFIT
16-Jun BUY CRUDE OIL 5800-5805 5770 5870 5870 7,000/ PROFIT
19-Jun BUY CRUDE OIL 5850-5855 5820 5915 5915 6,500/ PROFIT
20-Jun BUY CRUDE OIL 5860-5865 5830 5935 5935 7,500/ PROFIT
21-Jun BUY CRUDE OIL 5855-5860 5825 5925 5925 7,000/ PROFIT
22-Jun SELL CRUDE OIL 5900-5905 5935 5820 5820 8,500/ PROFIT
23-Jun BUY CRUDE OIL 5675-5680 5645 5750 5645 3,000/ LOSS
26-Jun BUY CRUDE OIL 5665-5670 5635 5740 5740 7,500/ PROFIT
27-Jun SELL CRUDE OIL 5750-5755 5785 5675 5675 8,000/ PROFIT
28-Jun SELL CRUDE OIL 5610-5615 5645 5550 5550 6,500/ PROFIT
30-Jun BUY CRUDE OIL 5750-5755 5720 5820 5820 7,000/ PROFIT

Thursday 4 May 2023

MAY 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
2-May SELL CRUDE OIL 6155-6160 6190 6080 6080 8,000/ PROFIT
3-May SELL CRUDE OIL 5865-5870 5900 5800 5800 7,000/ PROFIT
4-May SELL CRUDE OIL 5645-5650 5680 5580 5580 7,000/ PROFIT
5-May BUY CRUDE OIL 5760-5765 5730 5830 5830 7,000/ PROFIT
8-May BUY CRUDE OIL 5930-5935 5900 6000 6000 7,000/ PROFIT
9-May SELL CRUDE OIL 5960-5965 5995 5890 5890 7,500/ PROFIT
10-May BUY CRUDE OIL 5980-5985 5950 6050 6050 7,000/ PROFIT
11-May SELL CRUDE OIL 5995-6000 6030 5920 5920 8,000/ PROFIT
12-May BUY CRUDE OIL 5850-5855 5820 5930 5820 3,000/ LOSS
15-May BUY CRUDE OIL 5760-5765 5730 5840 5840 8,000/ PROFIT
16-May BUY CRUDE OIL 5870-5875 5840 5950 5840 3,000/ LOSS
17-May BUY CRUDE OIL 5850-5855 5820 5930 5930 8,000/ PROFIT
18-May SELL CRUDE OIL 6000-6005 6035 5935 5935 7,000/ PROFIT
19-May SELL CRUDE OIL 6010-6015 6045 5950 5950 6,500/ PROFIT
22-May BUY CRUDE OIL 5930-5935 5900 6010 6010 8,000/ PROFIT
23-May BUY CRUDE OIL 6000-6005 5970 6075 6075 7,500/ PROFIT
24-May BUY CRUDE OIL 6155-6160 6125 6230 6125 3,000/ LOSS
25-May SELL CRUDE OIL 6085-6090 6120 6010 6010 8,000/ PROFIT
26-May BUY CRUDE OIL 5950-5955 5920 6020 6020 7,000/ PROFIT
29-May SELL CRUDE OIL 6065-6070 6100 6000 6000 7,000/ PROFIT
30-May SELL CRUDE OIL 5975-5980 6010 5900 5900 8,000/ PROFIT
31-May BUY CRUDE OIL 5760-5765 5730 5835 5730 3,000/ LOSS
31-May SELL CRUDE OIL 5670-5675 5705 5600 5600 7,500/ PROFIT

MAY 2023 MCX Crude Oil Jackpot Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
2-May SELL CRUDE OIL 6155-6160 6190 6010 6010 5,000/ PROFIT
3-May SELL CRUDE OIL 5865-5870 5900 5820 5820 5,000/ PROFIT
4-May SELL CRUDE OIL 5635-5640 5670 5590 5590 5,000/ PROFIT
5-May BUY CRUDE OIL 5760-5765 5730 5810 5810 5,000/ PROFIT
8-May BUY CRUDE OIL 5940-5945 5910 5990 5990 5,000/ PROFIT
9-May SELL CRUDE OIL 5955-5960 5990 5910 5910 5,000/ PROFIT
10-May BUY CRUDE OIL 5990-5995 5960 6040 6040 5,000/ PROFIT
11-May SELL CRUDE OIL 5990-5995 6025 5940 5940 5,500/ PROFIT
12-May BUY CRUDE OIL 5850-5855 5820 5900 5900 5,000/ PROFIT
15-May BUY CRUDE OIL 5850-5855 5820 5900 5897 4,700/ BOOKED
16-May BUY CRUDE OIL 5870-5875 5840 5920 5840 3,000/ LOSS
17-May BUY CRUDE OIL 5850-5855 5820 5900 5900 5,000/ PROFIT
18-May SELL CRUDE OIL 6000-6005 6035 5955 5955 5,000/ PROFIT
19-May SELL CRUDE OIL 6000-6005 6035 5955 5955 5,000/ PROFIT
22-May BUY CRUDE OIL 5960-5965 5930 6010 6010 5,000/ PROFIT
23-May BUY CRUDE OIL 6000-6005 5970 6045 6045 4,500/ PROFIT
24-May BUY CRUDE OIL 6155-6160 6125 6200 6125 3,000/ LOSS
25-May SELL CRUDE OIL 6085-6090 6120 6040 6040 5,000/ PROFIT
26-May BUY CRUDE OIL 5995-6000 5965 6045 6045 5,000/ PROFIT
29-May SELL CRUDE OIL 6065-6070 6100 6020 6020 5,000/ PROFIT
30-May SELL CRUDE OIL 5975-5980 6010 5935 5935 4,500/ PROFIT
31-May BUY CRUDE OIL 5760-5765 5730 5800 5730 3,000/ LOSS
31-May SELL CRUDE OIL 5660-5665 5695 5610 5610 5,500/ PROFIT

Wednesday 5 April 2023

APRIL 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Apr BUY CRUDE OIL 6520-6525 6490 6600 6600 8,000/ PROFIT
4-Apr SELL CRUDE OIL 6695-6700 6730 6630 6630 7,000/ PROFIT
5-Apr SELL CRUDE OIL 6655-6660 6690 6600 6600 6,000/ PROFIT
6-Apr BUY CRUDE OIL 6550-6555 6520 6620 6620 7,000/ PROFIT
10-Apr SELL CRUDE OIL 6625-6630 6660 6550 6550 8,000/ PROFIT
11-Apr BUY CRUDE OIL 6550-6555 6520 6620 6620 7,000/ PROFIT
12-Apr BUY CRUDE OIL 6720-6725 6690 6800 6800 8,000/ PROFIT
13-Apr BUY CRUDE OIL 6775-6780 6745 6850 6745 3,000/ LOSS
17-Apr SELL CRUDE OIL 6720-6725 6755 6650 6650 7,500/ PROFIT
18-Apr SELL CRUDE OIL 6650-6655 6685 6580 6580 7,500/ PROFIT
19-Apr SELL CRUDE OIL 6580-6585 6615 6510 6510 7,500/ PROFIT
20-Apr SELL CRUDE OIL 6450-6455 6485 6375 6375 8,000/ PROFIT
21-Apr BUY CRUDE OIL 6350-6355 6320 6420 6420 7,000/ PROFIT
24-Apr BUY CRUDE OIL 6350-6355 6320 6430 6430 8,000/ PROFIT
25-Apr SELL CRUDE OIL 6425-6430 6470 6350 6350 8,000/ PROFIT
26-Apr SELL CRUDE OIL 6320-6325 6355 6250 6250 7,500/ PROFIT
27-Apr SELL CRUDE OIL 6105-6110 6140 6040 6140 3,000/ LOSS
28-Apr SELL CRUDE OIL 6165-6170 6200 6100 6100 7,000/ PROFIT

MARCH 2023 MCX Crude Oil Jackpot Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Mar SELL CRUDE OIL 6400-6405 6435 6355 6355 5,000/ PROFIT
2-Mar BUY CRUDE OIL 6400-6405 6370 6450 6450 5,000/ PROFIT
3-Mar SELL CRUDE OIL 6420-6425 6455 6370 6370 5,500/ PROFIT
6-Mar SELL CRUDE OIL 6460-6465 6495 6410 6495 3,000/ LOSS
8-Mar SELL CRUDE OIL 6350-6355 6385 6300 6300 5,500/ PROFIT
9-Mar BUY CRUDE OIL 6300-6305 6270 6350 6350 5,000/ PROFIT
10-Mar BUY CRUDE OIL 6200-6205 6170 6250 6250 5,000/ PROFIT
13-Mar SELL CRUDE OIL 6275-6280 6310 6220 6220 6,000/ PROFIT
14-Mar SELL CRUDE OIL 6105-6110 6140 6060 6060 5,000/ PROFIT
15-Mar SELL CRUDE OIL 5800-5805 5835 5750 5750 5,500/ PROFIT
15-Mar SELL CRUDE OIL 5700-5705 5735 5650 5650 5,500/ PROFIT
16-Mar SELL CRUDE OIL 5650-5655 5685 5600 5600 5,500/ PROFIT
17-Mar SELL CRUDE OIL 5650-5655 5685 5600 5600 5,500/ PROFIT
20-Mar SELL CRUDE OIL 5430-5435 5465 5380 5465 3,000/ LOSS
21-Mar BUY CRUDE OIL 5600-5605 5570 5650 5650 5,000/ PROFIT
22-Mar BUY CRUDE OIL 5790-5795 5760 5840 5840 5,000/ PROFIT
23-Mar BUY CRUDE OIL 5815-5820 5785 5860 5860 4,500/ PROFIT
24-Mar SELL CRUDE OIL 5770-5775 5805 5720 5805 3,000/ LOSS
24-Mar SELL CRUDE OIL 5770-5775 5805 5720 5720 5,500/ PROFIT
27-Mar BUY CRUDE OIL 5800-5805 5770 5855 5855 5,500/ PROFIT
28-Mar BUY CRUDE OIL 6000-6005 5970 6050 6050 5,000/ PROFIT
29-Mar SELL CRUDE OIL 6105-6110 6140 6060 6060 5,000/ PROFIT
31-Mar BUY CRUDE OIL 6100-6105 6070 6150 6150 5,000/ PROFIT

APRIL 2023 MCX Crude Oil Jackpot Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Apr BUY CRUDE OIL 6520-6525 6490 6570 6570 5,000/ PROFIT
4-Apr SELL CRUDE OIL 6695-6700 6730 6650 6650 5,000/ PROFIT
5-Apr SELL CRUDE OIL 6655-6660 6690 6615 6615 4,500/ PROFIT
6-Apr BUY CRUDE OIL 6550-6555 6520 6600 6600 5,000/ PROFIT
10-Apr SELL CRUDE OIL 6620-6625 6655 6580 6580 4,500/ PROFIT
11-Apr BUY CRUDE OIL 6550-6555 6520 6600 6600 5,000/ PROFIT
12-Apr BUY CRUDE OIL 6730-6735 6700 6780 6780 5,000/ PROFIT
13-Apr BUY CRUDE OIL 6775-6780 6745 6830 6745 3,000/ LOSS
17-Apr SELL CRUDE OIL 6720-6725 6755 6680 6680 4,500/ PROFIT
18-Apr SELL CRUDE OIL 6645-6650 6680 6605 6605 4,500/ PROFIT
19-Apr SELL CRUDE OIL 6580-6585 6615 6535 6535 5,000/ PROFIT
20-Apr SELL CRUDE OIL 6425-6430 6460 6385 6385 4,500/ PROFIT
21-Apr BUY CRUDE OIL 6350-6355 6320 6400 6400 5,000/ PROFIT
24-Apr BUY CRUDE OIL 6365-6370 6335 6410 6410 4,500/ PROFIT
25-Apr SELL CRUDE OIL 6415-6420 6450 6370 6370 5,000/ PROFIT
26-Apr SELL CRUDE OIL 6295-6300 6330 6255 6255 4,500/ PROFIT
27-Apr SELL CRUDE OIL 6105-6110 6140 6060 6140 3,000/ LOSS
28-Apr SELL CRUDE OIL 6110-6115 6145 6068 6070 4,500/ BOOKED

MARCH 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Mar SELL CRUDE OIL 6405-6410 6440 6340 6340 7,000/ PROFIT
2-Mar BUY CRUDE OIL 6400-6405 6370 6470 6470 7,000/ PROFIT
3-Mar SELL CRUDE OIL 6420-6425 6455 6350 6350 7,500/ PROFIT
6-Mar SELL CRUDE OIL 6460-6465 6495 6390 6495 3,000/ LOSS
8-Mar SELL CRUDE OIL 6350-6355 6385 6280 6280 7,500/ PROFIT
9-Mar BUY CRUDE OIL 6300-6305 6270 6370 6370 7,000/ PROFIT
10-Mar BUY CRUDE OIL 6200-6205 6170 6270 6270 7,000/ PROFIT
13-Mar SELL CRUDE OIL 6275-6280 6310 6200 6200 8,000/ PROFIT
14-Mar SELL CRUDE OIL 6105-6110 6140 6040 6040 7,000/ PROFIT
15-Mar SELL CRUDE OIL 5800-5805 5835 5730 5730 7,500/ PROFIT
15-Mar SELL CRUDE OIL 5700-5705 5735 5630 5630 7,500/ PROFIT
16-Mar SELL CRUDE OIL 5650-5655 5685 5580 5580 7,500/ PROFIT
17-Mar SELL CRUDE OIL 5670-5675 5705 5600 5600 7,500/ PROFIT
20-Mar SELL CRUDE OIL 5430-5435 5465 5360 5465 3,000/ LOSS
21-Mar BUY CRUDE OIL 5600-5605 5570 5680 5680 8,000/ PROFIT
22-Mar BUY CRUDE OIL 5770-5775 5740 5850 5850 8,000/ PROFIT
23-Mar BUY CRUDE OIL 5815-5820 5785 5880 5880 6,500/ PROFIT
24-Mar SELL CRUDE OIL 5770-5775 5805 5700 5805 3,000/ LOSS
24-Mar SELL CRUDE OIL 5770-5775 5805 5700 5700 7,500/ PROFIT
27-Mar BUY CRUDE OIL 5800-5805 5770 5880 5880 8,000/ PROFIT
28-Mar BUY CRUDE OIL 6000-6005 5970 6070 6070 7,000/ PROFIT
29-Mar SELL CRUDE OIL 6105-6110 6140 6040 6040 7,000/ PROFIT
31-Mar BUY CRUDE OIL 6100-6105 6070 6170 6170 7,000/ PROFIT

Friday 3 February 2023

FEBRUARY 2023 MCX Crude Oil Jackpot Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Feb SELL CRUDE OIL 6525-6530 6560 6480 6480 5,000/ PROFIT
2-Feb SELL CRUDE OIL 6300-6305 6335 6255 6255 5,000/ PROFIT
3-Feb BUY CRUDE OIL 6225-6230 6195 6275 6275 5,000/ PROFIT
6-Feb BUY CRUDE OIL 6125-6130 6160 6080 6160 3,000/ LOSS
7-Feb BUY CRUDE OIL 6250-6255 6220 6300 6300 5,000/ PROFIT
8-Feb BUY CRUDE OIL 6390-6395 6360 6440 6440 5,000/ PROFIT
9-Feb SELL CRUDE OIL 6500-6505 6535 6455 6455 5,000/ PROFIT
10-Feb BUY CRUDE OIL 6350-6355 6320 6400 6400 5,000/ PROFIT
13-Feb BUY CRUDE OIL 6545-6550 6515 6595 6595 5,000/ PROFIT
14-Feb BUY CRUDE OIL 6480-6485 6450 6530 6530 5,000/ PROFIT
15-Feb BUY CRUDE OIL 6510-6515 6480 6560 6480 3,000/ LOSS
16-Feb SELL CRUDE OIL 6560-6565 6595 6510 6510 5,500/ PROFIT
17-Feb SELL CRUDE OIL 6450-6455 6585 6400 6400 5,500/ PROFIT
20-Feb SELL CRUDE OIL 6435-6440 6470 6390 6390 5,000/ PROFIT
21-Feb SELL CRUDE OIL 6395-6400 6430 6350 6350 5,000/ PROFIT
22-Feb SELL CRUDE OIL 6280-6285 6315 6235 6235 5,000/ PROFIT
23-Feb BUY CRUDE OIL 6160-6165 6130 6210 6210 5,000/ PROFIT
24-Feb SELL CRUDE OIL 6295-6300 6330 6250 6250 5,000/ PROFIT
27-Feb SELL CRUDE OIL 6350-6355 6385 6300 6300 5,500/ PROFIT
28-Feb BUY CRUDE OIL 6350-6355 6320 6400 6400 5,000/ PROFIT

FEBRUARY 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Feb SELL CRUDE OIL 6525-6530 6560 6450 6450 8,000/ PROFIT
2-Feb SELL CRUDE OIL 6300-6305 6335 6235 6235 7,000/ PROFIT
3-Feb BUY CRUDE OIL 6225-6230 6195 6300 6300 7,500/ PROFIT
6-Feb BUY CRUDE OIL 6125-6130 6160 6050 6160 3,000/ LOSS
7-Feb BUY CRUDE OIL 6250-6255 6220 6320 6320 7,000/ PROFIT
8-Feb BUY CRUDE OIL 6390-6395 6360 6460 6460 7,000/ PROFIT
9-Feb SELL CRUDE OIL 6500-6505 6535 6430 6430 7,500/ PROFIT
10-Feb BUY CRUDE OIL 6350-6355 6320 6420 6420 7,000/ PROFIT
13-Feb BUY CRUDE OIL 6545-6550 6515 6620 6620 7,500/ PROFIT
14-Feb BUY CRUDE OIL 6480-6485 6450 6550 6550 7,000/ PROFIT
15-Feb BUY CRUDE OIL 6510-6515 6480 6580 6480 3,000/ LOSS
16-Feb SELL CRUDE OIL 6560-6565 6595 6490 6490 7,500/ PROFIT
17-Feb SELL CRUDE OIL 6470-6475 6505 6400 6400 7,500/ PROFIT
20-Feb SELL CRUDE OIL 6435-6440 6470 6370 6370 7,000/ PROFIT
21-Feb SELL CRUDE OIL 6400-6405 6435 6330 6330 7,500/ PROFIT
22-Feb SELL CRUDE OIL 6300-6305 6335 6230 6230 7,500/ PROFIT
23-Feb BUY CRUDE OIL 6155-6160 6125 6225 6225 7,000/ PROFIT
24-Feb SELL CRUDE OIL 6295-6300 6330 6230 6230 7,000/ PROFIT
27-Feb SELL CRUDE OIL 6360-6365 6395 6290 6290 7,500/ PROFIT
28-Feb BUY CRUDE OIL 6350-6355 6320 6420 6420 7,000/ PROFIT

Monday 9 January 2023

JANUARY 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Jan SELL CRUDE OIL 6695-6700 6730 6620 6620 8,000/ PROFIT
4-Jan SELL CRUDE OIL 6365-6370 6400 6300 6300 7,000/ PROFIT
5-Jan SELL CRUDE OIL 6175-6180 6210 6110 6110 7,000/ PROFIT
6-Jan BUY CRUDE OIL 6100-6105 6070 6175 6175 7,500/ PROFIT
9-Jan BUY CRUDE OIL 6190-6195 6160 6270 6270 8,000/ PROFIT
10-Jan BUY CRUDE OIL 6100-6105 6070 6175 6175 7,500/ PROFIT
11-Jan BUY CRUDE OIL 6170-6175 6140 6240 6240 7,000/ PROFIT
12-Jan BUY CRUDE OIL 6410-6415 6380 6485 6380 3,000/ LOSS
13-Jan BUY CRUDE OIL 6370-6375 6340 6440 6440 7,000/ PROFIT
16-Jan SELL CRUDE OIL 6495-6500 6530 6430 6430 7,000/ PROFIT
17-Jan BUY CRUDE OIL 6520-6525 6490 6600 6600 8,000/ PROFIT
18-Jan BUY CRUDE OIL 6600-6605 6570 6675 6570 3,000/ LOSS
19-Jan BUY CRUDE OIL 6455-6460 6425 6520 6520 6,500/ PROFIT
20-Jan SELL CRUDE OIL 6615-6620 6650 6550 6550 7,000/ PROFIT
23-Jan BUY CRUDE OIL 6635-6640 6605 6710 6710 7,500/ PROFIT
24-Jan SELL CRUDE OIL 6675-6680 6710 6610 6610 7,000/ PROFIT
25-Jan BUY CRUDE OIL 6515-6520 6485 6580 6580 6,500/ PROFIT
27-Jan SELL CRUDE OIL 6670-6675 6705 6600 6600 7,500/ PROFIT
28-Jan SELL CRUDE OIL 6500-6505 6535 6440 6440 6,500/ PROFIT
31-Jan BUY CRUDE OIL 6340-6345 6310 6400 6400 7,000/ PROFIT

7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.